Missord Resort Greenleaf Print Maxi Dress FT9106
Descripción
Model & Fit:
Sizing Chart:
Size (CM) |
US | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Belt Length |
XS | 2 | 33 | 164 | 64 | 80 | 60 | 88 | 173 |
S | 4 | 34 | 165 | 65 | 84 | 64 | 92 | 174 |
M | 6 | 35 | 166 | 66 | 88 | 68 | 96 | 175 |
L | 8/10 | 36 | 167 | 67 | 92 | 72 | 100 | 176 |
XL | 12 | 37 | 168 | 68 | 96 | 76 | 104 | 177 |
Size (IN) |
US | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Belt Length |
XS | 2 | 13 | 64.6 | 25.2 | 31.5 | 23.6 | 34.6 | 68.1 |
S | 4 | 13.4 | 65 | 25.6 | 33.1 | 25.2 | 36.2 | 68.5 |
M | 6 | 13.8 | 65.4 | 26 | 34.6 | 26.8 | 37.8 | 68.9 |
L | 8/10 | 14.2 | 65.7 | 26.4 | 36.2 | 28.3 | 39.4 | 69.3 |
XL | 12 | 14.6 | 66.1 | 26.8 | 37.8 | 29.9 | 40.9 | 69.7 |
Description:
Color: Green
Style: Boho
Pattern Type: Tropical, All Over Print
Details: Ruffle, Belted, Button, Split
Season: Spring
Type: A Line
Neckline: Sweetheart
Sleeve Length: Long Sleeve
Sleeve Type: Bishop Sleeve
Waist Line: High Waist
Hem Shaped: Slit
Length: Maxi
Fit Type: Regular Fit
Fabric: Non-Stretch
Material: Polyester
Composition: 65% Polyester, 35% Cotton
Care Instructions: Machine wash or professional dry clean
Belt: Yes
Sheer: No
Shipping & Returns
- Envío estándar gratuito en pedidos $89 +.
- Entrega a Estados Unidos:
Envío estándar: 15-20 días laborables
Envío acelerado: 5-9 Trabajo Días
- Las tarifas de envío y los plazos de entrega varían para otros países.
Care Instruction
- Do Not Bleach
- Iron On Low Heat
- Dry Flat
- Handwash
Questions?Email us.